***************************************************** * US ARDF Championships Killeen, TX * * APRIL 10 2016 80M Competition * ***************************************************** | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 10/04/2016 from 9.00 | |||||||||
Band/Limit: | 80-m-band / 150 min | |||||||||
Competitors: | W21 | W35 | W60 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
2 | 2 | 4 | 3 | 4 | 8 | 2 | 3 | =28 | =28 |
S T A R T L I S T
StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
---|---|---|---|---|---|---|---|
Start group 1 | |||||||
1032 | Mezhevaya, Alla | ARRL | - | ... | W35 | 9:00 | |
1043 | Ivanko, Illia | Ukraine | - | ... | M21 | 9:00 | |
1042 | Minium, Mike | OCIN | - | 887713 | M50 | 9:00 | |
Start group 2 | |||||||
1038 | Leach, Karla | ARRL | KC7BLA | - | 411448 | W60 | 9:05 |
1048 | Cooley, Bob | ARRL | KF6VSE | - | 9200459 | M70 | 9:05 |
Start group 3 | |||||||
1053 | Bondarenco, Alexandra | - | 236779 | W21 | 9:10 | ||
1049 | Afonkin, Vadim | ARRL | KB1RLI | - | 2017848 | M40 | 9:10 |
1021 | Wright, Bill | ARRL | WB6CMD | - | 46691 | M50 | 9:10 |
Start group 4 | |||||||
1052 | Bondarenco, Natalia | - | 236771 | W35 | 9:15 | ||
1046 | Robbins, Matthew | OCIN | AA9YH | - | 887722 | M50 | 9:15 |
1028 | Hunt, Dale | CROC | WB6BYU | - | ... | M60 | 9:15 |
Start group 5 | |||||||
1026 | Garrett, Marji | ARRL | KJ4ZKC | - | 2031662 | W60 | 9:20 |
1030 | Sears, Patrick | BOK | AK4JE | - | 2073217 | M40 | 9:20 |
Start group 6 | |||||||
1045 | Huberman, Lori | BAOC | - | 850211 | W21 | 9:25 | |
1029 | Hunt, Kuon | CROC | KB7WRG | - | ... | W60 | 9:25 |
1031 | Mejevoi, Nicolai | ARRL | - | ... | M50 | 9:25 | |
Start group 7 | |||||||
1054 | AM, Texas | - | ... | M21 | 9:30 | ||
1024 | Boyd, Jerry | ARRL | WB8WFK | - | 247347 | M50 | 9:30 |
1047 | Arnett, Dick | ARRL | WB4SUV | - | 9200222 | M70 | 9:30 |
Start group 8 | |||||||
1036 | Lechowicz, Leszek | ARRL | NI1L | - | 7676646 | M40 | 9:35 |
1033 | Kolesnykov, Iurii | ARRL | - | ... | M50 | 9:35 | |
1023 | Huberman, Joseph | BOK | K5JGH | - | 2005005 | M60 | 9:35 |
Start group 9 | |||||||
1022 | Bromer, Ruth | BOK | WB4QZG | - | 2005002 | W60 | 9:40 |
1035 | Vorsin, Evghenii | N/A | - | 2056511 | M40 | 9:40 | |
1034 | Moore, Scott | ARRL | KF6IKO | - | 338989 | M50 | 9:40 |
Start group 10 | |||||||
1027 | Linke, Norbert | ARRL | - | 830320 | M21 | 9:45 | |
1025 | DeYoung, Brian | ARRL | K4BRI | - | 2031661 | M50 | 9:45 |
1037 | Leach, Harley | ARRL | KI7XF | - | 247053 | M70 | 9:45 |
Organizer: |
---|